Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Birmingham | 1st Year | Yearly | $110,000.00 |
Associate | Nashville | 1st Year | Yearly | $120,000.00 |
Associate | Charlotte | 1st Year | Yearly | $135,000.00 |
Associate | Washington | 1st Year | Yearly | $145,000.00 |
Associate | Jackson | 1st Year | Yearly | $110,000.00 |
Associate | Montgomery | 1st Year | Yearly | $105,000.00 |
Associate | Huntsville | 1st Year | Yearly | $110,000.00 |
Associate | Tampa | 1st Year | Yearly | $110,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE