Total Offices: 2
Total Attorneys: 257
| Practice Areas | No. of Attorneys |
|---|---|
| Antitrust and Competition | 24 |
| Bankruptcy | 25 |
| Construction | 22 |
| Corporate | 97 |
| Corporate - M&A | 57 |
| Corporate - Private Equity | 30 |
| Corporate - Venture Capital/ Emerging Companies | 9 |
| Data Privacy | 29 |
| Energy and Oil & Gas | 17 |
| Environmental and Land Use | 15 |
| Family Law | 1 |
| Finance - General | 39 |
| Government Contracts | 25 |
| Health Care | 27 |
| Immigration | 13 |
| Insurance Coverage | 15 |
| Labor & Employment | 27 |
| Litigation | 72 |
| Litigation - General (consumer) | 30 |
| Other | 52 |
| Real Estate | 27 |
| Tax - General | 18 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE