The starting salary at DLA Piper is in the range of USD 13,500-160,000, depending on the location of the office. The most coveted positions with respect to the salary and benefits offered are at the firm's Austin, Boston, Chicago, Dallas, Los Angeles, New York, Palo Alto, Reston, San Diego, San Francisco, and Washington, D.C., offices.
DLA Piper's profit per equity partner in 2009 (the most recent year for which we could obtain the data) was USD 1,230,000, which places this law firm in the 54th percentile.
| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Atlanta | 1st Year | Yearly | $145,000.00 |
| Associate | Austin | 1st Year | Yearly | $160,000.00 |
| Associate | Baltimore | 1st Year | Yearly | $110,000.00 |
| Associate | Boston | 1st Year | Yearly | $160,000.00 |
| Associate | Chicago | 1st Year | Yearly | $190,000.00 |
| Associate | Dallas | 1st Year | Yearly | $160,000.00 |
| Associate | Palo Alto | 1st Year | Yearly | $190,000.00 |
| Associate | Houston | 1st Year | Yearly | $190,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $160,000.00 |
| Associate | Miami | 1st Year | Yearly | $145,000.00 |
| Associate | New York City | 1st Year | Yearly | $190,000.00 |
| Associate | Philadelphia | 1st Year | Yearly | $145,000.00 |
| Associate | Phoenix | 1st Year | Yearly | $145,000.00 |
| Associate | Raleigh | 1st Year | Yearly | $145,000.00 |
| Associate | Reston | 1st Year | Yearly | $190,000.00 |
| Associate | Sacramento | 1st Year | Yearly | $160,000.00 |
| Associate | San Diego | 1st Year | Yearly | $190,000.00 |
| Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
| Associate | Seattle | 1st Year | Yearly | $160,000.00 |
| Associate | Washington | 1st Year | Yearly | $190,000.00 |
| Associate | Wilmington | 1st Year | Yearly | $160,000.00 |
| Junior-Level Litigation/Complex Commercial Litigation Associate - LA | $73,000 - $160,000 | ||
| DLA Piper | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Mid-Level Litigation/Commercial Litigation Attorney - LA | $85,000 - $182,000 | ||
| DLA Piper | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Finance Associate - Sports, Media & Entertainment | $40,000 - $80,000 | ||
| DLA Piper | -- | ||
| Baltimore, MD | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate | $122,000 - $248,000 | ||
| DLA Piper | -- | ||
| Baltimore, MD | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Conflicts Counsel | $112,000 - $245,000 | ||
| DLA Piper | -- | ||
| Chicago, IL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Junior Labor & Employment Associate | $70,000 - $157,000 | ||
| DLA Piper | -- | ||
| Dallas, TX | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate - Life Science | $111,000 - $259,000 | ||
| DLA Piper | -- | ||
| Dallas, TX | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate | $125,000 - $274,000 | ||
| DLA Piper | -- | ||
| Dallas, TX | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Life Sciences Attorney | $85,000 - $178,000 | ||
| DLA Piper | -- | ||
| Philadelphia, PA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Attorney | $84,000 - $184,000 | ||
| DLA Piper | -- | ||
| Philadelphia, PA | -- | ||
| -- | 04-26-2022 | ||
|
|||
Back-up child and elder care, BeyondWork discount program, College Coach program, comprehensive Wellness program, discounted gym memberships (through GlobalFit), Health Advocate, hybrid vehicle reimbursement program, referral bonus, reimbursement for up to six massages/year through EAP benefit, vehicle discount programs.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE