| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Help Desk Technician | Honolulu | Hourly | $21.00 | $23.00 |
| Legal Secretary | Honolulu | $5,100.00 | $5,600.00 | |
| Systems Administrator | Honolulu | $6,800.00 | $7,400.00 | |
| Director of Informational Technology | Honolulu | $6,900.00 | $7,400.00 | |
| Lawyer | Honolulu | $8,800.00 | $9,500.00 |
| Corporate and Tax Attorney | $71,000 - $184,000 | ||
| Goodsill | -- | ||
| Honolulu, HI | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate | $40,000 - $84,000 | ||
| Goodsill | -- | ||
| Honolulu, HI | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE