| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Menlo Park | 1st Year | Yearly | $190,000.00 |
| Associate | Washington | 1st Year | Yearly | $190,000.00 |
| Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
| Associate | New York City | 1st Year | Yearly | $190,000.00 |
| Associate | Austin | 1st Year | Yearly | $190,000.00 |
| Associate | Houston | 1st Year | Yearly | $190,000.00 |
| Associate | Dallas | 1st Year | Yearly | $190,000.00 |
| Law Firm | |
| New York, NY | |
| 4 years 9 months | |
| Salary + Bonus | |
| over $250,000 | |
| $75,001- $100,000 | |
| 07-11-2022 | |
| View Employee full survey | |
| Conflicts Attorney | $141,000 - $348,000 | ||
| Shearman & Sterling, LLP | Multiple Locations | ||
| Washington, DC | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE