Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Milwaukee | 1st Year | Yearly | $130,000.00 |
Associate | Austin | 1st Year | Yearly | $160,000.00 |
Associate | Kansas City | 1st Year | Yearly | $130,000.00 |
Associate | Washington | 1st Year | Yearly | $160,000.00 |
Associate | Omaha | 1st Year | Yearly | $105,000.00 |
Associate | Springfield | 1st Year | Yearly | $105,000.00 |
Associate | St. Louis | 1st Year | Yearly | $130,000.00 |
Associate | Dallas | 1st Year | Yearly | $160,000.00 |
Associate | Houston | 1st Year | Yearly | $160,000.00 |
Associate | Madison | 1st Year | Yearly | $130,000.00 |
Associate | Chicago | 1st Year | Yearly | $160,000.00 |
Associate | Chattanooga | 1st Year | Yearly | $105,000.00 |
Associate | Lincoln | 1st Year | Yearly | $105,000.00 |
Associate | Jefferson City | 1st Year | Yearly | $105,000.00 |
Associate | Denver | 1st Year | Yearly | $140,000.00 |
Associate | Phoenix | 1st Year | Yearly | $120,000.00 |
Law Firm | |
Kansas City, Missouri | |
2 years and 10 months | |
Salary + Bonus | |
$200,001- $250,000 | |
$10,001- $15,000 | |
05-13-2022 | |
View Employee full survey |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE