| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Legal Secretary | Phoenix | $56,549.00 | |||
| Paralegal | Phoenix | Yearly | $57,000.00 | $63,000.00 | |
| Associate | Phoenix | Yearly | $123,000.00 | $134,000.00 |
| Associate Attorney - Construction Defect | $100,000 - $150,000 | ||
| Jones, Skelton & Hochuli, PLC | One location | ||
| Phoenix, AZ | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Attorney - Civil Litigation | $110,000 | ||
| Jones, Skelton & Hochuli, PLC | One location | ||
| Phoenix, AZ | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Attorney (General Liability) | $100,000 - $160,000 | ||
| Jones, Skelton & Hochuli, PLC | One location | ||
| South Jordan, UT | Bar (Preferred) | ||
| Full-time | 04-26-2022 | ||
|
|||
| Partner (General Liability) | $150,000 - $175,000 | ||
| Jones, Skelton & Hochuli, PLC | One location | ||
| South Jordan, UT | Bar (Preferred) | ||
| Full-time | 04-26-2022 | ||
|
|||
| General Liability Partner | $120,000 | ||
| Jones, Skelton & Hochuli, PLC | One location | ||
| Albuquerque, NM | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| General Liability Attorney | $80,000 - $120,000 | ||
| Jones, Skelton & Hochuli, PLC | One location | ||
| Albuquerque, NM | Bar (Required) | ||
| Full-time | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE