| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|
| Paralegal | Metairie | Yearly | $89,732.00 | ||
| Partner & Associate | Metairie | Yearly | $197,151.00 | ||
| Legal secretary | Metairie | Yearly | $67,290.00 | ||
| Manager | Metairie | Yearly | $103,903.00 | ||
| Paralegal | Baton Rouge | Yearly | $65,067.00 | ||
| Partner & Associate | Baton Rouge | Yearly | $150,440.00 | ||
| Legal secretary | Baton Rouge | Yearly | $60,917.00 | ||
| Manager | Baton Rouge | Yearly | $102,238.00 | ||
| Paralegal | New Orleans | Yearly | $89,914.00 | ||
| Partner & Associate | New Orleans | Yearly | $180,730.00 | ||
| Legal secretary | New Orleans | Yearly | $54,089.00 | ||
| Manager | New Orleans | Yearly | $102,914.00 | ||
| Associate | Metairie | 1st Year | Yearly | $157,605.00 | $8,495.00 |
| Associate | Baton Rouge | 1st Year | Yearly | $158,639.00 | $6,989.00 |
| Associate | New Orleans | 1st Year | Yearly | $153,041.00 | $2,246.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE