| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Milwaukee | 1st Year | Yearly | $130,000.00 |
| Associate | Greenwood Village | 1st Year | Yearly | $130,000.00 |
| Associate | Waukesha | 1st Year | Yearly | $130,000.00 |
| Associate | Madison | 1st Year | Yearly | $130,000.00 |
| Associate | Rockford | 1st Year | Yearly | $130,000.00 |
| Associate | Chicago | 1st Year | Yearly | $130,000.00 |
| Associate | Minneapolis | 1st Year | Yearly | $130,000.00 |
Also inludes bar dues, bar review course fees, bar exam fees, loan guarantee for purchase of residence, and an optional first-year salary advance of up to $22,000.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE