| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Charleston | 1st Year | Yearly | $68,000.00 |
| Associate | Martinsburg | 1st Year | Yearly | $68,000.00 |
| Associate | Morgantown | 1st Year | Yearly | $68,000.00 |
| Associate | Parkersburg | 1st Year | Yearly | $68,000.00 |
| Associate | Canonsburg | 1st Year | Yearly | $68,000.00 |
| Associate | Wheeling | 1st Year | Yearly | $68,000.00 |
| Associate | Winchester | 1st Year | Yearly | $68,000.00 |
Notable Bowles Rice benefits: 401(k)/IRA/Other Retirement Plan, 401(k)/IRA/Other Ret. Plan w/Employer Contribution, Bar Association Fees, Business Casual Dress Code, CLE, Dental Insurance, Family/Dependent Care Leave, Life/AD&D, Long-term Disability Insurance, Medical Insurance, Parental Leave, Parking/Transportation, Profit Sharing, Relocation Expenses, Short-term Disability Insurance, Technology (Laptop, PDA, etc.), Vision Insurance
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE