| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Of Counsel | Oakland | Yearly | $143,000.00 | $157,000.00 |
| Associate Attorney | Oakland | Yearly | $126,000.00 | $136,000.00 |
| Litigation Mid-Level Associate | $42,000 - $93,000 | ||
| Meyers Nave Riback Silver & Wilson | -- | ||
| Oakland, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Public Agency Law Associate | $35,000 - $92,000 | ||
| Meyers Nave Riback Silver & Wilson | -- | ||
| Oakland, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE