| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | New York City | 1st Year | Yearly | $190,000.00 |
| Associate | Washington | 1st Year | Yearly | $190,000.00 |
| Associate | Costa Mesa | 1st Year | Yearly | $190,000.00 |
| Associate | San Diego | 1st Year | Yearly | $190,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
| Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
| Associate | Menlo Park | 1st Year | Yearly | $190,000.00 |
| Associate | Chicago | 1st Year | Yearly | $190,000.00 |
| Associate | Dallas | 1st Year | Yearly | $190,000.00 |
The firm provides a bar stipend and BAR/BRI review course fees to new associates, as well as relocation costs.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE