| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Grand Rapids | 1st Year | Yearly | $115,000.00 |
| Associate | Novi | 1st Year | Yearly | $115,000.00 |
| Associate | Grand Haven | 1st Year | Yearly | $115,000.00 |
| Associate | Lansing | 1st Year | Yearly | $115,000.00 |
| Associate | Kalamazoo | 1st Year | Yearly | $115,000.00 |
| Associate | Detroit | 1st Year | Yearly | $115,000.00 |
| Associate | Ann Arbor | 1st Year | Yearly | $115,000.00 |
| Associate | Birmingham | 1st Year | Yearly | $115,000.00 |
401(k)/IRA/Other Ret. Plan w/Employer Contribution, 529 College Savings Plan, Bar Association Fees, Employee Assistance Program, Medical Insurance, Medical Spending Account, Parking/Transportation, Sick Leave, Vacation Leave
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE