| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Buffalo | 1st Year | Yearly | $105,000.00 |
| Associate | New York City | 1st Year | Yearly | $105,000.00 |
| Associate | Albany | 1st Year | Yearly | $105,000.00 |
| Associate | Palm Beach | 1st Year | Yearly | $105,000.00 |
| Associate | Saratoga Springs | 1st Year | Yearly | $105,000.00 |
We provide 3 weeks vacation, paid medical leave, holidays, 401(k) plan, defined benefit pension plan, health, life and disability insurance, bar association dues, maternity/paternity leave, cafeteria benefits plan, employee assistance program, pre-tax transportation, continuing legal education and basic personal legal services
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE