| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Indianapolis | 1st Year | Yearly | $140,000.00 |
| Associate | Grand Rapids | 1st Year | Yearly | $140,000.00 |
| Associate | Chicago | 1st Year | Yearly | $180,000.00 |
| Associate | Fort Wayne | 1st Year | Yearly | $140,000.00 |
| Associate | Washington | 1st Year | Yearly | $140,000.00 |
| Associate | South Bend | 1st Year | Yearly | $140,000.00 |
| Associate | Elkhart | 1st Year | Yearly | $140,000.00 |
| Associate | Atlanta | 1st Year | Yearly | $140,000.00 |
| Associate | Minneapolis | 1st Year | Yearly | $125,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $140,000.00 |
| Associate | Columbus | 1st Year | Yearly | $140,000.00 |
| Associate | Wilmington | 1st Year | Yearly | $140,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE