If not strictly a set lock-step system, what criteria are used to determine associate base salaries (excluding bonuses)? (check all that apply)
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Seattle | 1st Year | Yearly | $150,000.00 |
Associate | Anchorage | 1st Year | Yearly | $150,000.00 |
Associate | Portland | 1st Year | Yearly | $150,000.00 |
Junior/Senior Commercial Litigation Associate | $52,000 - $113,000 | ||
Lane Powell | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
Corporate Junior/Senior Associate | $62,000 - $139,000 | ||
LANE POWELL PC | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
Trademark Senior Associate/Junior Partner | $63,000 - $143,000 | ||
LANE POWELL LLC | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
-
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE