| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Kansas City | 1st Year | Yearly | $135,000.00 |
| Associate | Boulder | 1st Year | Yearly | $130,000.00 |
| Associate | Jefferson City | 1st Year | Yearly | $135,000.00 |
| Associate | Denver | 1st Year | Yearly | $135,000.00 |
| Associate | Overland Park | 1st Year | Yearly | $130,000.00 |
| Associate | Clayton | 1st Year | Yearly | $135,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $150,000.00 |
| Associate | Chicago | 1st Year | Yearly | $150,000.00 |
| Associate | Boston | 1st Year | Yearly | $150,000.00 |
| Associate | Dallas | 1st Year | Yearly | $150,000.00 |
| Associate | Minneapolis | 1st Year | Yearly | $130,000.00 |
| Associate | Saint Cloud | 1st Year | Yearly | $116,000.00 |
Package provided to new employee.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE