| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Associate | Los Angeles | 1st Year | Yearly | $182,000.00 | $195,000.00 |
| Law Firm Attorney | |
| San Francisco, CA | |
| 2 years, 10 months | |
| Salary + Bonus | |
| over $250,000 | |
| less than $1000 | |
| 05-11-2022 | |
| View Employee full survey | |
| Law Firm | |
| California - Los Angeles | |
| 4 years 3 months | |
| Salary + Bonus | |
| 12-02-2022 | |
| View Employee full survey | |
| Insurance and Financial Services Litigation Associate | $46,000 - $96,000 | ||
| Burke, Williams & Sorensen | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Real Estate Transactional Attorney | $52,000 - $118,000 | ||
| Burke, Williams & Sorensen | -- | ||
| Oakland, OR | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate | $84,000 - $177,000 | ||
| Burke, Williams & Sorensen | -- | ||
| Oakland, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Civil Litigation Attorney (Public Law) | $61,000 - $137,000 | ||
| Burke, Williams & Sorensen | -- | ||
| San Diego, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE