| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Houston | 1st Year | Yearly | $180,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $180,000.00 |
| Associate | New York City | 1st Year | Yearly | $180,000.00 |
| Associate | Sacramento | 1st Year | Yearly | $180,000.00 |
| Associate | San Diego | 1st Year | Yearly | $180,000.00 |
| Associate | San Francisco | 1st Year | Yearly | $180,000.00 |
| Associate | Palo Alto | 1st Year | Yearly | $180,000.00 |
| Associate | Washington | 1st Year | Yearly | $180,000.00 |
| Associate | Tysons Corner | 1st Year | Yearly | $180,000.00 |
| Associate | Nashville | 1st Year | Yearly | $180,000.00 |
| Associate | Palm Beach | 1st Year | Yearly | $180,000.00 |
| Associate | Austin | 1st Year | Yearly | $180,000.00 |
| Associate | Miami | 1st Year | Yearly | $180,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE