| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Seattle | 1st Year | Yearly | $130,000.00 |
| Associate | Portland | 1st Year | Yearly | $120,000.00 |
| Experienced Business Attorneys | $87,000 - $202,000 | ||
| Miller Nash Graham & Dunn | -- | ||
| Seattle, WA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Midlevel Business & Corporate Associate | $53,000 - $130,000 | ||
| Miller Nash Graham & Dunn | -- | ||
| Seattle, WA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Midlevel Transactional Indian Law Associate | $47,000 - $107,000 | ||
| Miller Nash Graham & Dunn | -- | ||
| Seattle, WA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Junior Litigation Associate | $52,000 - $109,000 | ||
| Miller Nash Graham & Dunn | -- | ||
| Seattle, WA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Midlevel Real Estate/Finance Associate | $42,000 - $91,000 | ||
| Miller Nash Graham & Dunn | -- | ||
| Portland, OR | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE