Total Offices: 1
Total Attorneys: 9
| Locations | No. of Attorneys |
|---|---|
| Houston, TX | 9 |
| Practice Areas | No. of Attorneys |
|---|---|
| Bankruptcy | 5 |
| Construction | 2 |
| Corporate | 3 |
| Corporate - General | 3 |
| Corporate - Securities and Capital Markets | 1 |
| Environmental and Land Use | 1 |
| Family Law | 6 |
| Government and Government Relations | 1 |
| Government Contracts | 5 |
| Insurance Coverage | 4 |
| Labor & Employment | 4 |
| Litigation | 5 |
| Litigation - Construction | 1 |
| Litigation - General (consumer) | 7 |
| Municipal Law | 1 |
| Other | 2 |
| Real Estate | 4 |
| Trusts and Estates | 4 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE