| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Associate | Charlotte | Monthly | $11,100.00 | $14,300.00 |
| Paralegal | Charlotte | $4,900.00 | $6,800.00 |
| Manager of Attorney Professional Development | $55,000 - $133,000 | ||
| Parker Poe Adams & Bernstein LLP | -- | ||
| Charlotte, NC | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Conflicts Counsel | $65,000 - $173,000 | ||
| Parker Poe Adams & Bernstein LLP | -- | ||
| Charleston, SC | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Conflicts Counsel | $58,000 - $145,000 | ||
| Parker Poe Adams & Bernstein LLP | -- | ||
| Raleigh, NC | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Health Care Transactional Associate - Raleigh | $27,000 - $62,000 | ||
| Parker Poe Adams & Bernstein LLP | -- | ||
| Raleigh, NC | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Health Care Litigation Associate | $29,000 - $65,000 | ||
| Parker Poe Adams & Bernstein LLP | -- | ||
| Raleigh, NC | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Manager of Attorney Professional Development | $51,000 - $131,000 | ||
| Parker Poe Adams & Bernstein LLP | -- | ||
| Raleigh, NC | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Corporate Associate | $50,000 - $135,000 | ||
| Parker Poe Adams & Bernstein LLP | -- | ||
| Raleigh, NC | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Conflicts Counsel | $70,000 - $188,000 | ||
| Parker Poe Adams & Bernstein LLP | -- | ||
| Atlanta, GA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Real Estate Transactional Attorney | $42,000 - $110,000 | ||
| Parker Poe Adams & Bernstein LLP | -- | ||
| Atlanta, GA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE