| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|
| Paralegal | Dover | Yearly | $92,136.00 | ||
| Partner & Associate | Dover | Yearly | $167,604.00 | ||
| Legal secretary | Dover | Yearly | $63,245.00 | ||
| Manager | Dover | Yearly | $105,652.00 | ||
| Paralegal | Wilmington | Yearly | $57,785.00 | ||
| Partner & Associate | Wilmington | Yearly | $185,422.00 | ||
| Legal secretary | Wilmington | Yearly | $55,839.00 | ||
| Manager | Wilmington | Yearly | $102,518.00 | ||
| Paralegal | Rehoboth Beach | Yearly | $82,060.00 | ||
| Partner & Associate | Rehoboth Beach | Yearly | $158,232.00 | ||
| Legal secretary | Rehoboth Beach | Yearly | $50,643.00 | ||
| Manager | Rehoboth Beach | Yearly | $103,241.00 | ||
| Associate | Dover | 1st Year | Yearly | $151,714.00 | $5,207.00 |
| Associate | Wilmington | 1st Year | Yearly | $154,437.00 | $7,792.00 |
| Associate | Rehoboth Beach | 1st Year | Yearly | $159,494.00 | $8,681.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE