| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Minneapolis | 1st Year | Yearly | $140,000.00 |
| Associate | Bismarck | 1st Year | Yearly | $140,000.00 |
| Associate | Fargo | 1st Year | Yearly | $140,000.00 |
| Associate | Des Moines | 1st Year | Yearly | $140,000.00 |
| Associate | Saint Paul | 1st Year | Yearly | $140,000.00 |
| Associate | Mankato | 1st Year | Yearly | $140,000.00 |
| Privacy Attorney (7+ Years) | $98,000 - $261,000 | ||
| Fredrikson & Byron, P.A. | -- | ||
| Minneapolis, MN | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate | $47,000 - $96,000 | ||
| Fredrikson & Byron, P.A. | -- | ||
| Minneapolis, MN | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Trusts & Estates Attorney | $45,000 - $123,000 | ||
| Fredrikson & Byron, P.A. | -- | ||
| Fargo, ND | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Health Care and Life Sciences Regulatory M&A Attorney (Multiple Locations) | $35,000 - $83,000 | ||
| Fredrikson & Byron, P.A. | -- | ||
| Des Moines, IA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Project Finance Attorney - Energy (7+ years) | $45,000 - $108,000 | ||
| Fredrikson & Byron, P.A. | -- | ||
| Des Moines, IA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| IP Litigation Associate (2+ yrs exp) (Multiple Locations) | $31,000 - $62,000 | ||
| Fredrikson & Byron, P.A. | -- | ||
| Des Moines, IA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| M&A Counsel or Shareholder (Multiple Locations) | $28,000 - $62,000 | ||
| Fredrikson & Byron, P.A. | -- | ||
| Des Moines, IA | -- | ||
| -- | 04-26-2022 | ||
|
|||
We have a comprehensive and competitive benefits package.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE