| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|
| Paralegal | West Palm Beach | Yearly | $83,135.00 | ||
| Partner & Associate | West Palm Beach | Yearly | $156,479.00 | ||
| Legal secretary | West Palm Beach | Yearly | $54,394.00 | ||
| Manager | West Palm Beach | Yearly | $104,597.00 | ||
| Paralegal | East Hampton | Yearly | $89,315.00 | ||
| Partner & Associate | East Hampton | Yearly | $197,733.00 | ||
| Legal secretary | East Hampton | Yearly | $67,980.00 | ||
| Manager | East Hampton | Yearly | $104,169.00 | ||
| Associate | West Palm Beach | 1st Year | Yearly | $157,886.00 | $6,610.00 |
| Associate | East Hampton | 1st Year | Yearly | $151,198.00 | $5,227.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE