| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Baltimore | 1st Year | Yearly | $130,000.00 |
| Associate | Rockville | 1st Year | Yearly | $130,000.00 |
| Associate | Easton | 1st Year | Yearly | $130,000.00 |
| Associate | Frederick | 1st Year | Yearly | $130,000.00 |
| Associate | Washington | 1st Year | Yearly | $130,000.00 |
| Associate | Tysons Corner | 1st Year | Yearly | $130,000.00 |
| Associate | Richmond | 1st Year | Yearly | $130,000.00 |
Miles & Stockbridge offers medical, dental and vision benefits; life insurance; short-term(includes maternity absences) & long-term disability insurance; travel accident insurance; 401(k) plan; three weeks vacation & 9 holidays/year; bar dues, bar review & exam expenses and reasonable moving expenses.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE