| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|---|---|
| Legal Administrative Assistant | Minneapolis | $56,000.00 | |||||
| Legal Administrative Assistant | Minneapolis | Hourly | $20.00 | $33.00 | |||
| File Clerk | Minneapolis | Hourly | $29.00 | $31.00 | |||
| Case Assistant | Minneapolis | Hourly | $16.00 | $18.00 | |||
| Trainer | Minneapolis | Hourly | $31.00 | $33.00 | |||
| Attorney | Minneapolis | Yearly | $78,000.00 | $83,000.00 | |||
| Paralegal | Minneapolis | Yearly | $70,976.00 | ||||
| Partner & Associate | Minneapolis | Yearly | $174,603.00 | ||||
| Legal secretary | Minneapolis | Yearly | $68,529.00 | ||||
| Manager | Minneapolis | Yearly | $99,484.00 | ||||
| Paralegal | Scottsdale | Yearly | $59,331.00 | ||||
| Partner & Associate | Scottsdale | Yearly | $174,611.00 | ||||
| Legal secretary | Scottsdale | Yearly | $52,916.00 | ||||
| Manager | Scottsdale | Yearly | $106,604.00 | ||||
| Associate | Minneapolis | 1st Year | Yearly | $158,273.00 | $7,832.00 | ||
| Associate | Scottsdale | 1st Year | Yearly | $156,993.00 | $9,724.00 |
| Associate Attorney - Corporate and Real Estate | $44,000 - $108,000 | ||
| Meagher & Geer | -- | ||
| Minneapolis, MN | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE