| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Associate | Phoenix | Yearly | $83,375.00 | ||
| Associate Attorney | Phoenix | Yearly | $102,000.00 | $111,000.00 | |
| Attorney | Phoenix | Yearly | $87,000.00 | $93,000.00 | |
| Associate Attorney | Los Angeles | Yearly | $82,000.00 | $88,000.00 | |
| Associate | Phoenix | Yearly | $83,375.00 | ||
| Associate Attorney | Phoenix | Yearly | $102,000.00 | $111,000.00 | |
| Attorney | Phoenix | Yearly | $87,000.00 | $93,000.00 |
| Law Firm Attorney | |
| Roseville, CA | |
| 9 years 7 months | |
| Salary only | |
| 05-11-2022 | |
| View Employee full survey | |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE