| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Phoenix | 1st Year | Yearly | $140,000.00 |
| Associate | Costa Mesa | 1st Year | Yearly | $170,000.00 |
| Associate | Las Vegas | 1st Year | Yearly | $125,000.00 |
| Associate | Tucson | 1st Year | Yearly | $120,000.00 |
| Associate | Denver | 1st Year | Yearly | $140,000.00 |
| Associate | Salt Lake City | 1st Year | Yearly | $125,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $170,000.00 |
| Associate | Reno | 1st Year | Yearly | $125,000.00 |
| Associate | San Diego | 1st Year | Yearly | $170,000.00 |
The benefits package is extremely generous, including complete CLE and bar membership support, relocation expenses, a law school matching gift program, reimbursement for business development expenses, 12-week paid maternity leave, a 401k plan and profit sharing. To find out more about our firm, our summer Program and becoming part of our community of success, we invite you to contact us any time.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE