| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Paralegal | Fort Lauderdale | Yearly | $48,000.00 | $73,000.00 |
| Associate Attorney | Fort Lauderdale | Yearly | $60,000.00 | $64,000.00 |
| Attorney | Fort Lauderdale | Yearly | $63,000.00 | $68,000.00 |
| Associate Attorney | $56,000 - $111,000 | ||
| Kelley Kronenberg | -- | ||
| Jacksonville, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Attorney in West Palm Beach | $51,000 - $108,000 | ||
| Kelley Kronenberg | -- | ||
| West Palm Beach, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Insurance Defense Attorney for fun team in West Palm Beach! | $36,000 - $91,000 | ||
| Kelley Kronenberg | -- | ||
| West Palm Beach, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $57,000 - $121,000 | ||
| Kelley Kronenberg | -- | ||
| West Palm Beach, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| First Party Property Litigator - growing Orlando office! | $34,000 - $68,000 | ||
| Kelley Kronenberg | -- | ||
| Orlando, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Attorney needed in beautiful Davie headquarters! | $40,000 - $88,000 | ||
| Kelley Kronenberg | -- | ||
| Fort Lauderdale, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $58,000 - $115,000 | ||
| Kelley Kronenberg | -- | ||
| Fort Lauderdale, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $62,000 - $125,000 | ||
| Kelley Kronenberg | -- | ||
| Miami, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Mortgage Foreclosure Litigation Attorney | $40,000 - $84,000 | ||
| Kelley Kronenberg | -- | ||
| Tampa, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney (First Party Property) | $39,000 - $84,000 | ||
| Kelley Kronenberg | -- | ||
| Tampa, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE