| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|---|
| Legal Secretary | Atlanta | Yearly | $45,451.00 | |||
| Legal Assistant | Atlanta | Hourly | $15.00 | |||
| Associate | Atlanta | Yearly | $92,587.00 | |||
| Legal Assistant | Atlanta | Yearly | $29,000.00 | $40,000.00 | ||
| Paralegal | Atlanta | Yearly | $39,000.00 | $45,000.00 | ||
| Law Clerk | Atlanta | Yearly | $33,000.00 | $69,000.00 | ||
| Intern | Atlanta | Hourly | $10.00 | $11.00 | ||
| Attorney | Atlanta | Yearly | $86,000.00 | $93,000.00 | ||
| Associate Attorney | Atlanta | Yearly | $79,000.00 | $87,000.00 | ||
| Associate | Atlanta | 1st Year | Yearly | $82,000.00 | $88,000.00 |
| Law Firm | |
| Birmingham, Alabama | |
| 9 months | |
| Salary only | |
| 09-27-2022 | |
| View Employee full survey | |
| Law Firm | |
| New York City, NY, United States | |
| 1 year | |
| Salary + Bonus | |
| 11-29-2022 | |
| View Employee full survey | |
| Associate | $38,000 - $77,000 | ||
| Hall Booth Smith | -- | ||
| Nashville, TN | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate | $55,000 - $113,000 | ||
| Hall Booth Smith | -- | ||
| Atlanta, GA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate | $100,000 - $150,000 | ||
| Hall Booth Smith | -- | ||
| Greenwood Village, CO | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate | $46,000 - $90,000 | ||
| Hall Booth Smith | -- | ||
| Greenwood Village, CO | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate | $38,000 - $78,000 | ||
| Hall Booth Smith | -- | ||
| Nashville, TN | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE