| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|---|---|
| Associate Attorney | Minneapolis | Yearly | $127,000.00 | $138,000.00 | |||
| Associate | Minneapolis | Yearly | $102,000.00 | $111,000.00 | |||
| Systems Analyst | Minneapolis | Yearly | $82,000.00 | $89,000.00 | |||
| Paralegal | Minneapolis | Yearly | $62,309.00 | ||||
| Partner & Associate | Minneapolis | Yearly | $158,451.00 | ||||
| Legal secretary | Minneapolis | Yearly | $51,077.00 | ||||
| Manager | Minneapolis | Yearly | $102,005.00 | ||||
| Associate | Minneapolis | 1st Year | Yearly | $155,431.00 | $3,235.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE