| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Associate Attorney | Charleston | Yearly | $131,553.00 | ||
| Business Development | Charleston | Yearly | $33,000.00 | $36,000.00 | |
| Administrative Assistant | Charleston | Yearly | $24,000.00 | $26,000.00 | |
| Litigation Paralegal | Charleston | Yearly | $36,000.00 | $39,000.00 | |
| Counsel | Charleston | Yearly | $213,000.00 | $228,000.00 | |
| Legal Secretary | Charleston | Hourly | $20.00 | $21.00 | |
| Associate Attorney | Charleston | Yearly | $76,747.00 | $154,641.00 |
| Law Firm | |
| District of Columbia | |
| Two years and one month. | |
| Salary + Bonus | |
| 10-04-2023 | |
| View Employee full survey | |
| Attorney | $90,000 | ||
| Jackson Kelly PLLC | One location | ||
| Evansville, IN | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE