| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Patent Attorney | Troy | Yearly | $132,778.00 | ||
| Patent Technical Specialist | Troy | Yearly | $83,659.00 | ||
| Japanese Intellectual Property Liaison Attorney | Troy | Yearly | $94,000.00 | $140,000.00 | |
| Associate Attorney | Troy | Yearly | $109,000.00 | $126,000.00 | |
| Technical Specialist | Troy | Hourly | $19.00 | $21.00 | |
| Technical Specialist | Troy | Yearly | $84,000.00 | $92,000.00 | |
| Patent Agent | Troy | Hourly | $42.00 | $46.00 | |
| IP Specialist | Troy | Hourly | $17.00 | $19.00 | |
| Associate | Troy | Yearly | $128,000.00 | $14,000.00 | |
| Mold Technician | Troy | Hourly | $17.00 | $18.00 | |
| Legal Assistant | Troy | Yearly | $63,000.00 | $69,000.00 | |
| Records Administrator | Troy | Hourly | $15.00 | $16.00 | |
| Patent Agent | Troy | Yearly | $90,000.00 | $98,000.00 | |
| Law School Graduate for Patent Law Firm | Troy | Yearly | $76,000.00 | $82,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE