| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Syracuse | 1st Year | Yearly | $80,000.00 |
| Associate | Rochester | 1st Year | Yearly | $80,000.00 |
| Associate | Buffalo | 1st Year | Yearly | $80,000.00 |
| Associate | New York City | 1st Year | Yearly | $80,000.00 |
| Associate | Albany | 1st Year | Yearly | $80,000.00 |
| Associate | Boston | 1st Year | Yearly | $80,000.00 |
| Associate | Washington | 1st Year | Yearly | $80,000.00 |
| Associate | Newark | 1st Year | Yearly | $80,000.00 |
| Associate | Clarence | 1st Year | Yearly | $80,000.00 |
Hiscock & Barclay, LLP allows attorneys to work part time, although that option is not available for entry-level attorneys. Currently, 27 attorneys are working part time.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE