| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|
| Paralegal | Greenwich | Yearly | $94,489.00 | ||
| Partner & Associate | Greenwich | Yearly | $178,158.00 | ||
| Legal secretary | Greenwich | Yearly | $74,539.00 | ||
| Manager | Greenwich | Yearly | $100,885.00 | ||
| Paralegal | Greenwich | Yearly | $54,580.00 | ||
| Partner & Associate | Greenwich | Yearly | $184,184.00 | ||
| Legal secretary | Greenwich | Yearly | $55,758.00 | ||
| Manager | Greenwich | Yearly | $98,769.00 | ||
| Paralegal | Greenwich | Yearly | $94,489.00 | ||
| Partner & Associate | Greenwich | Yearly | $178,158.00 | ||
| Legal secretary | Greenwich | Yearly | $74,539.00 | ||
| Manager | Greenwich | Yearly | $100,885.00 | ||
| Associate | Greenwich | 1st Year | Yearly | $158,965.00 | $4,985.00 |
| Associate | Greenwich | 1st Year | Yearly | $151,571.00 | $7,147.00 |
| Associate | Greenwich | 1st Year | Yearly | $158,965.00 | $4,985.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE