| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Chicago | 1st Year | Yearly | $190,000.00 |
| Associate | Washington | 1st Year | Yearly | $190,000.00 |
| Associate | New York City | 1st Year | Yearly | $190,000.00 |
| Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Life, health, dental, vision discount program, disability insurance; domestic partner benefits; EAP; flexible spending accounts for health & dependent care expenses; pre-tax transportation fees, health club discount, maternity, paternity, disability leave inclusive. Annual technology stipend of $500. Business casual dress policy.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE