| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Rochester | 1st Year | Yearly | $100,000.00 |
| Associate | Phoenix | 1st Year | Yearly | $100,000.00 |
| Associate | Buffalo | 1st Year | Yearly | $100,000.00 |
| Attorney, Trust & Estates | $38,000 - $108,000 | ||
| Woods Oviatt Gilman LLP | One location | ||
| Rochester, NY | Bar (Required) | ||
| Full-time | 04-26-2022 | ||
|
|||
| Corporate Attorney | $45,000 - $121,000 | ||
| Woods Oviatt Gilman LLP | -- | ||
| Rochester, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Attorney | $48,000 - $113,000 | ||
| Woods Oviatt Gilman LLP | -- | ||
| Rochester, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Tax Attorney | $53,000 - $149,000 | ||
| Woods Oviatt Gilman LLP | -- | ||
| Rochester, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
Healthcare, dental, life, supplemental life, supplemental dbl, professional liability insurance, cafeteria plan for employee portion of health insurance premiums, pretax accounts (dependent care, medical expenses, and parking), bar dues, 401(k), vacation, parental leave, maternity leave 12 weeks paid, short term disability leave up to a total of 12 weeks paid.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE