| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|---|---|
| Associate Attorney | Stamford | Yearly | $180,085.00 | $6,456.00 | |||
| Paralegal | Stamford | Yearly | $70,968.00 | ||||
| Partner & Associate | Stamford | Yearly | $198,573.00 | ||||
| Legal secretary | Stamford | Yearly | $74,225.00 | ||||
| Manager | Stamford | Yearly | $106,571.00 | ||||
| Associate | Stamford | 1st Year | Yearly | $148,000.00 | $161,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE