| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|---|
| Paralegal | Minneapolis | Yearly | $39,000.00 | $44,000.00 | ||
| Billing Auditor | Minneapolis | Yearly | $50,471.00 | |||
| Associate | Minneapolis | 1st Year | Yearly | $85,000.00 | $141,000.00 |
| Litigation Attorney | $57,000 - $131,000 | ||
| Foley & Mansfield | -- | ||
| Miami, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Attorney | $54,000 - $120,000 | ||
| Foley & Mansfield | -- | ||
| Englewood, CO | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Part Time Litigation Attorney | $41,000 - $86,000 | ||
| Foley & Mansfield | -- | ||
| Indianapolis, IN | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Part Time Litigation Attorney | $41,000 - $86,000 | ||
| Foley and Mansfield, P.L.L.P. | -- | ||
| Indianapolis, IN | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE