| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|
| Paralegal | Eden Prairie | Yearly | $69,739.00 | ||
| Partner & Associate | Eden Prairie | Yearly | $190,271.00 | ||
| Legal secretary | Eden Prairie | Yearly | $50,629.00 | ||
| Manager | Eden Prairie | Yearly | $98,230.00 | ||
| Associate | Eden Prairie | 1st Year | Yearly | $151,003.00 | $3,383.00 |
| Law Firm | |
| Minneapolis | |
| Three months | |
| Salary + Bonus | |
| $125,001- $150,000 | |
| $5,001- $10,000 | |
| 06-18-2022 | |
| View Employee full survey | |
| Litigation Attorney | $63,000 - $145,000 | ||
| Fafinski Mark & Johnson | -- | ||
| Eden Prairie, MN | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE