| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|---|
| Associate Attorney | Hollywood | 1st Year | Yearly | $70,000.00 | ||
| Attorney | Hollywood | 1st Year | Yearly | $74,419.00 | ||
| Senior Attorney | Hollywood | 1st Year | Yearly | $109,000.00 | $118,000.00 |
| First Party Attorney | $51,000 - $115,000 | ||
| Conroy Simberg | -- | ||
| Hollywood, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Appellate Litigation Support Attorney | $55,000 - $122,000 | ||
| Conroy Simberg | -- | ||
| Hollywood, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Liability Attorney | $71,000 - $141,000 | ||
| Conroy Simberg | -- | ||
| Jacksonville, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Comp Attorney | $55,000 - $119,000 | ||
| Conroy Simberg | -- | ||
| Jacksonville, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| PIP Litigation Attorney | $50,000 - $100,000 | ||
| Conroy Simberg | -- | ||
| Jacksonville, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Georgia Attorney | $67,000 - $156,000 | ||
| Conroy Simberg | -- | ||
| Tallahassee, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Attorney | $55,000 - $114,000 | ||
| Conroy Simberg | -- | ||
| Tallahassee, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| First Party Attorney | $54,000 - $117,000 | ||
| Conroy Simberg | -- | ||
| Tampa, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Workers\' Comp Attorney | $52,000 - $116,000 | ||
| Conroy Simberg | -- | ||
| Tampa, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| PIP Attorney | $57,000 - $123,000 | ||
| Conroy Simberg | -- | ||
| Tampa, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE