| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Associate | Miami | 1st Year | Yearly | $73,000.00 | $86,000.00 |
| Associate Attorney | $59,000 - $120,000 | ||
| Cole, Scott & Kissane, P.A. | -- | ||
| Miami, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $56,000 - $110,000 | ||
| Cole, Scott & Kissane, P.A. | -- | ||
| Jacksonville, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| SIU/Fraud Attorney | $36,000 - $80,000 | ||
| Cole, Scott & Kissane, P.A. | -- | ||
| Plantation, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| First Party Property Attorney | $47,000 - $87,000 | ||
| Cole, Scott & Kissane, P.A. | -- | ||
| Plantation, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Attorney | $83,000 - $130,000 | ||
| Cole, Scott & Kissane, P.A | One location | ||
| Plantation, FL | Florida Bar License (Preferred) | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate Attorney | $58,000 - $113,000 | ||
| Cole, Scott & Kissane, P.A. | -- | ||
| Plantation, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $57,000 - $117,000 | ||
| Cole, Scott & Kissane, P.A. | -- | ||
| Tampa, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Employment Attorney | $43,000 - $84,000 | ||
| Cole, Scott & Kissane, P.A. | -- | ||
| Tampa, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $56,000 - $113,000 | ||
| Cole, Scott & Kissane, P.A. | -- | ||
| West Palm Beach, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Construction Litigation Attorney | $45,000 - $95,000 | ||
| Cole, Scott & Kissane, P.A. | -- | ||
| West Palm Beach, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE