| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Associate Attorney | New Orleans | Monthly | $12,000.00 | $13,000.00 |
| Litigation Paralegal | New Orleans | Hourly | $15.00 | $16.00 |
| Legal Assistant | New Orleans | Hourly | $21.00 | $23.00 |
| Legal Assistant | New Orleans | $3,100.00 | $3,400.00 | |
| Legal Secretary | New Orleans | $3,100.00 | $3,400.00 | |
| Collections Clerk | New Orleans | $3,100.00 | $3,500.00 | |
| Office Manager | New Orleans | $3,400.00 | $3,600.00 | |
| Conflicts Clerk | New Orleans | $3,900.00 | $4,200.00 | |
| Immigration Paralegal | New Orleans | $4,000.00 | $4,300.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE