Total Offices: 1
Total Attorneys: 8
| Locations | No. of Attorneys |
|---|---|
| Lubbock, TX | 8 |
| Practice Areas | No. of Attorneys |
|---|---|
| Bankruptcy | 2 |
| Corporate - General | 1 |
| Energy and Oil & Gas | 1 |
| Entertainment and New Media | 1 |
| Environmental and Land Use | 1 |
| Family Law | 1 |
| Government and Government Relations | 1 |
| Health Care | 1 |
| Insurance | 1 |
| Insurance Coverage | 1 |
| IP | 1 |
| IP - Patent | 1 |
| IP - Trademark/Copyright | 1 |
| Labor & Employment | 1 |
| Litigation | 1 |
| Litigation - Appellate | 1 |
| Litigation - General (consumer) | 5 |
| Municipal Law | 1 |
| Other | 1 |
| Real Estate | 3 |
| Transportation | 1 |
| Trusts and Estates | 7 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE