| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Associate Attorney | Philadelphia | Yearly | $109,645.00 | ||
| Legal Secretary | Philadelphia | Hourly | $30.00 | $33.00 | |
| Legal Secretary | Philadelphia | Yearly | $43,000.00 | $46,000.00 | |
| Attorney | Philadelphia | Yearly | $144,000.00 | $156,000.00 | |
| Legal Administrative Assistant | Philadelphia | Yearly | $41,000.00 | $45,000.00 | |
| Associate | Philadelphia | Yearly | $80,000.00 | $87,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE