| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | New Haven | 1st Year | Yearly | $130,000.00 |
| Associate | Hartford | 1st Year | Yearly | $130,000.00 |
| Associate | Stamford | 1st Year | Yearly | $130,000.00 |
| Associate | Philadelphia | 1st Year | Yearly | $130,000.00 |
| Associate | New York City | 1st Year | Yearly | $130,000.00 |
| Associate | Greenwich | 1st Year | Yearly | $130,000.00 |
| Associate | Palm Beach | 1st Year | Yearly | $130,000.00 |
| Associate | Washington | 1st Year | Yearly | $130,000.00 |
4 weeks vacation; 11 paid holidays; health, dental, life and disability insurance; 12 weeks paid child care leave; pre-tax commuting expense plan (parking/ mass transit); medical and dependent care flexible spending accounts; 401K for employee contribution.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE