-
| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Denver | 1st Year | Yearly | $150,000.00 |
| Mid-Level Transactions Associate | $200,000 - $210,000 | ||
| Davis Graham & Stubbs Llp | -- | ||
| Denver, CO | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Real Estate Of Counsel | $195,000 - $205,000 | ||
| Davis Graham & Stubbs Llp | -- | ||
| Denver, CO | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Real Estate Of Counsel | $195,000 - $230,000 | ||
| Davis Graham & Stubbs Llp | -- | ||
| Denver, CO | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Mid-Level Transactions Associate | $220,000 - $230,000 | ||
| Davis Graham & Stubbs Llp | -- | ||
| Denver, CO | -- | ||
| -- | 04-26-2022 | ||
|
|||
-
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE