Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Boston | 1st Year | Yearly | $77,000.00 |
Associate | Portland | 1st Year | Yearly | $77,000.00 |
Associate | Washington | 1st Year | Yearly | $77,000.00 |
Associate | White Plains | 1st Year | Yearly | $77,000.00 |
Associate | Augusta | 1st Year | Yearly | $77,000.00 |
Associate | Westport | 1st Year | Yearly | $77,000.00 |
401(k)/IRA/Other Retirement Plan, Dental Insurance, Domestic Partner Benefits, Employee Assistance Program, Family/Dependent Care Leave, Flexible Spending Account/pre-tax Option, Life/AD&D, Long-term Care Insurance, Long-term Disability Insurance, Medical Insurance, Parental Leave, Parking/Transportation, Short-term Disability Insurance, Vacation Leave
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE