| Title | Branch/ City |
Period | Avg Base Salary |
|---|---|---|---|
| Summer Associate | Charleston | Week | $1,100.00 |
| Summer Associate | Mechanicsburg | Week | $1,100.00 |
| Summer Associate | Morgantown | Week | $1,100.00 |
| Summer Associate | Pittsburgh | Week | $1,100.00 |
| Summer Associate | Roanoke | Week | $1,100.00 |
| Summer Associate | Wheeling | Week | $1,100.00 |
| Summer Associate | Winston Salem | Week | $1,100.00 |
| Summer Associate | Charleston | Week | $1,100.00 |
| Summer Associate | Mechanicsburg | Week | $1,100.00 |
| Summer Associate | Morgantown | Week | $1,100.00 |
| Summer Associate | Pittsburgh | Week | $1,100.00 |
| Summer Associate | Roanoke | Week | $1,100.00 |
| Summer Associate | Wheeling | Week | $1,100.00 |
| Summer Associate | Winston Salem | Week | $1,100.00 |
| Attorneys | $59,000 - $155,000 | ||
| Spilman Thomas & Battle | -- | ||
| Winston-Salem, NC | -- | ||
| -- | 04-26-2022 | ||
|
|||
401(k)/IRA/Other Ret. Plan w/Employer Contribution, Bar Association Fees, CLE, Dental Insurance, Flexible Spending Account/pre-tax Option, Long-term Disability Insurance, Medical Spending Account, Parking/Transportation, Relocation Expenses, Short-term Disability Insurance, Technology (Laptop, PDA, etc.), Vacation Leave
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE